2006 Flower Fundraisers Totals
| Participant | Contribution | 15% of Total |
| Akin Road | $ 4,638.78 | $ 650.59 |
| All Saints | $ 9,626.47 | $ 1,350.11 |
| A.V. Track & Field | $ 6,236.14 | $ 874.62 |
| A.V. Gymnastics | $ 2,534.87 | $ 355.52 |
| Bethany Academy | $ 1,327.21 | $ 186.14 |
| Burnsvill Swim | $ 4,421.46 | $ 620.11 |
| Cedar Park | $ 2,676.47 | $ 375.37 |
| Cherryview | $ 5,880.15 | $ 824.69 |
| Christian Heritage | $ 1,700.68 | $ 238.52 |
| Christina Huddleston | $ 4,174.66 | $ 585.50 |
| Crystal Lake | $ 5,611.35 | $ 786.99 |
| Diamond Path | $ 8,915.73 | $ 1,250.43 |
| Eastview Elementary | $ 5,031.75 | $ 705.70 |
| Eastview Speech | $ 15,504.44 | $ 2,174.50 |
| Echo Park | $ 5,822.63 | $ 816.62 |
| Fairview Auxillary | $ 2,865.20 | $ 401.84 |
| Good Shep. Lutheran | $ 4,627.20 | $ 648.96 |
| Grace United Youth | $ 2,275.23 | $ 319.10 |
| Greenleaf | $ 13,691.86 | $ 1,920.28 |
| Heritage Lutheran | $ 3,436.01 | $ 481.90 |
| Highland | $ 7,595.28 | $ 1,065.24 |
| Lake Marion | $ 4,800.83 | $ 673.32 |
| Lakeview | $ 4,744.59 | $ 665.43 |
| Lakeville Band | $ 41,650.01 | $ 5,841.41 |
| Lkvl. Baseball | $ 2,276.89 | $ 319.33 |
| Lkvl. Debate | $ 1,275.24 | $ 178.85 |
| Lkvl. North Cheer | $ 10,148.88 | $ 1,423.38 |
| Lkvl. South Cheer | $ 4,380.29 | $ 614.34 |
| Meadowview | $ 13,508.73 | $ 1,894.60 |
| Main St. Monrovian | $ 438.47 | $ 61.50 |
| MOP | $ 527.16 | $ 73.93 |
| Northtrail | $ 10,193.06 | $ 1,429.58 |
| Oak Hills | $ 5,057.31 | $ 709.29 |
| Paideia Academy | $ 321.77 | $ 45.13 |
| Parkview | $ 5,942.64 | $ 833.46 |
| PEO- DP | $ 1,027.08 | $ 144.05 |
| PEO- EB | $ 2,534.66 | $ 355.49 |
| PEO- FK | $ 1,327.10 | $ 186.13 |
| Randolph Fastpitch | $ 1,073.14 | $ 150.51 |
| Redpine | $ 4,704.76 | $ 659.84 |
| River Hills | $ 1,381.92 | $ 193.81 |
| River Valley Church | $ 4,083.48 | $ 572.71 |
| Rosemount Elem. | $ 3,166.62 | $ 444.12 |
| Rosemount Irish FB | $ 7,054.91 | $ 989.45 |
| Rosemount United | $ 1,773.75 | $ 248.77 |
| Southview | $ 11,284.29 | $ 1,582.62 |
| Tesseract | $ 1,710.13 | $ 239.85 |
| Westview | $ 6,497.67 | $ 911.30 |
| TOTALS | $ 271,478.95 | $ 38,074.92 |
Thank you for your participation in the 2006 Flower Fundraiser
Fundraisers
Create Custom Forms


