| Participant | Less Tax | 10% of Total |
| Akin Road | $1,889.44 | $188.94 |
| All Saints Church | $7,786.50 | $778.65 |
| A.V. Band | $5,543.65 | $554.37 |
| A.V. Gymnastics | $217.32 | $21.73 |
| A.V. Track & Field | $1,647.06 | $164.71 |
| A.V. Traveling Baseball | $2,667.76 | $266.78 |
| Avaires Dance Team | $1,301.45 | $130.14 |
| Brnsville MN Valley Figure Skating | $1,025.38 | $102.54 |
| Cedar Park | $2,748.61 | $274.86 |
| Cherryview | $3,364.14 | $336.41 |
| Christina Huddleston | $1,914.16 | $191.42 |
| Crystal Lake Elementary | $1,620.21 | $162.02 |
| DCTC Foundation | $793.56 | $79.36 |
| Diamond Path | $4,712.27 | $471.23 |
| Down Syndrome Assoc. | $343.82 | $34.38 |
| Eastview Comp. Cheer | $1,219.60 | $121.96 |
| Eastview Hockey | $980.64 | $98.06 |
| Eastview Boys Lacrosse | $2,675.59 | $267.56 |
| Eastview Speech | $632.16 | $63.22 |
| Echo Park | $1,844.92 | $184.49 |
| Episcopal Church of Nativity | $2,405.12 | $240.51 |
| Faith Covenant Church | $1,545.07 | $154.51 |
| Faithful Shepherd Catholic School | $2,028.14 | $202.81 |
| Falcon Ridge Middle School | $3,660.23 | $366.02 |
| Farmington Cheerleading | $1,308.93 | $130.89 |
| Farmington Dance | $1,172.54 | $117.25 |
| Farmington Elementary | $1,102.51 | $110.25 |
| Good Shepherd Lutheran School | $2,238.31 | $223.83 |
| Grace United Methodist Youth | $1,005.82 | $100.58 |
| Greenleaf | $5,951.65 | $595.17 |
| Heritage Lutheran School | $1,713.52 | $171.35 |
| Highland Elementary | $5,531.35 | $553.13 |
| Juvenile Diabetes Foundation | $680.88 | $68.09 |
| Lake Marion | $740.61 | $74.06 |
| Lakeville Band | $9,132.45 | $913.24 |
| Lakeville North Boys Lacrosse | $2,850.06 | $285.01 |
| LN Boys Soccer Club | $912.21 | $91.22 |
| Lakeville Soccer Club | $0.00 | $0.00 |
| MacPhail Ctr. For Music | $89.53 | $8.95 |
| Meadowview | $408.50 | $40.85 |
| MN Magic Baton Team | $0.00 | $0.00 |
| MN Valley Church | $0.00 | $0.00 |
| Northtrail | $4,404.41 | $440.44 |
| Oak Hills | $11,601.69 | $1,160.17 |
| Parkview | $3,546.79 | $354.68 |
| Piper Breast Cancer | $173.76 | $17.38 |
| River Hills Early Childhood Center | $670.75 | $67.08 |
| Riverview Elementary | $3,205.15 | $320.52 |
| Rosemount H.S. Band | $4,366.71 | $436.67 |
| Rosemount Elementary | $1,492.78 | $149.28 |
| Rosemount LaCrosse | $1,012.65 | $101.27 |
| Rosemount Irish Football | $776.01 | $77.60 |
| God’s Disc. Kids -Rsmt Un. Meth. | $1,843.19 | $184.32 |
| Spirit Life Church | $1,643.50 | $164.35 |
| Southview Elementary | $299.49 | $29.95 |
| Thomas Lake Elementary | $1,063.75 | $106.38 |
| Unity of the Valley Spiritual | $1,079.56 | $107.96 |
| Valley Middle School | $1,936.35 | $193.64 |
| Westview | $2,964.37 | $296.44 |
| Totals | $131,486.58 | $13,148.66 |
Gift Card
Pahl’s Market 2013 Calendar