| Participant | Less Tax | 10% of Total | ||||
| Akin Road Elementary | $3248.94 | $324.89 | ||||
| All Saints Church | $6212.22 | $621.22 | ||||
| Am. Assoc. of Zoo Keepers | $1756.02 | $175.60 | ||||
| A.V. Band | $4056.81 | $405.68 | ||||
| A.V. Gymnastics | $332.75 | $33.28 | ||||
| A.V. Track & Field | $2147.85 | $214.78 | ||||
| A.V. High School Baseball | $1443.85 | $144.39 | ||||
| Avaires Dance Team | $919.81 | $91.98 | ||||
| Cedar Park Elementary | $3267.75 | $326.78 | ||||
| Cherryview Elementary | $4427.08 | $442.71 | ||||
| Christina Huddleston Elementary | $1332.15 | $133.22 | ||||
| Diamond Path Elementary | $4804.17 | $480.42 | ||||
| Eastview Comp. Cheer | $510.88 | $51.09 | ||||
| Eastview Hockey | $2199.87 | $219.99 | ||||
| Eastview Boys Lacrosse | $707.40 | $70.74 | ||||
| Eastview Senior Party | $6056.26 | $605.63 | ||||
| Eastview Elementary | $3944.70 | $394.47 | ||||
| Echo Park Elementary | $1283.44 | $128.34 | ||||
| Episcopal Church of Nativity | $2562.77 | $256.28 | ||||
| Faithful Shepherd Catholic School | $1261.37 | $126.14 | ||||
| Falcon Ridge Middle School | $2962.15 | $296.21 | ||||
| Farmington Fastpitch Girls | $410.75 | $41.07 | ||||
| Farmington Dance | $128.61 | $12.86 | ||||
| Farmington Elementary | $794.95 | $79.50 | ||||
| Good Shepherd Lutheran School | $1623.27 | $162.33 | ||||
| Greenleaf Elementary | $4892.06 | $489.21 | ||||
| Heritage Lutheran School | $2157.92 | $215.79 | ||||
| Highland Elementary | $6476.63 | $647.66 | ||||
| Lakeliners Dance Club | $1135.24 | $113.52 | ||||
| Lakeville North Band | $14773.21 | $1477.32 | ||||
| Lakeville North Boys Lacrosse | $1711.28 | $171.13 | ||||
| LN Boys Soccer Club | $1144.81 | $114.48 | ||||
| Lakeville Senior Party | $3300.62 | $330.06 | ||||
| Northtrail Elementary | $4118.23 | $411.82 | ||||
| Oak Hills Elementary | $2518.24 | $251.82 | ||||
| Parkview Elementary | $5260.01 | $526.00 | ||||
| River Hills Early Childhood Center | $707.56 | $70.76 | ||||
| Riverview Elementary | $2352.55 | $235.26 | ||||
| Rosemount H.S. Band | $4145.50 | $414.55 | ||||
| Rosemount Elementary | $1389.65 | $138.97 | ||||
| Rosemount LaCrosse | $1906.15 | $190.61 | ||||
| God’s Disc. Kids -Rsmt Un. Meth. | $1202.27 | $120.23 | ||||
| Southview Elementary | $4295.00 | $429.50 | ||||
| Thomas Lake Elementary | $2077.04 | $207.70 | ||||
| Trinity Lutheran Church | $747.32 | $74.73 | ||||
| Valley Middle School | $1443.12 | $144.31 | ||||
| Westview Elementary | $1911.17 | $191.12 | ||||
| Totals | $128,061.42 | $12,806.14 |
Gift Card
Pahl’s Market 2013 Calendar