| Participant | Less Tax | 10% of Total |
| Akin Road Elem | $2,494.23 | $249.42 |
| All Saints | $1,996.96 | $199.70 |
| AVHS Girls Lacrosse | $1,397.41 | $139.74 |
| Bible Baptist Church | $220.25 | $22.03 |
| Cedar Park Elem | $890.68 | $89.07 |
| Cherryview Elem | $3,556.91 | $355.69 |
| Christina Huddleston PTO | $873.24 | $87.32 |
| Crossroads Church | $1,509.47 | $150.95 |
| Dakoa Rev Soccer | $1,275.31 | $127.53 |
| Diamond Path Elem | $2,940.39 | $294.04 |
| EVAA In House BB | $1,215.75 | $121.58 |
| Eastview Senior Party | $6,532.02 | $653.20 |
| Episcopal Church of the Nativity | $803.20 | $80.32 |
| Faithful Shepherd | $1,851.28 | $185.13 |
| Greenleaf Elem | $2,378.66 | $237.87 |
| Good Shepard Luthern Church | $1,794.01 | $179.40 |
| Highland Elem | $1,877.66 | $187.77 |
| Lakeville North Band | $4,646.45 | $464.65 |
| Lakeville Senior Party | $6,077.91 | $607.79 |
| Maurice School of Dance | $918.41 | $91.84 |
| Northtrail Elem | $1,104.61 | $110.46 |
| Oak Hills Elem | $459.70 | $45.97 |
| Parkview Elem | $3,249.56 | $324.96 |
| PEO Chapter DP | $3,227.75 | $322.78 |
| Rosemount High School Band | $9,847.40 | $984.74 |
| Rosemount HS Boys Lacrosse | $2,416.39 | $241.64 |
| Special Education Advisory | $0.00 | $0.00 |
| Southview Elem | $2,584.68 | $258.47 |
| Valley Middle School | $783.35 | $78.34 |
| Westview Elem | $1,474.28 | $147.43 |
| $70,397.93 | $7,039.79 |















