| Participant | Less Tax | 10% of Total |
| Akin Road Elementary | $3,592.42 | $359.24 |
| All Saints Church | $4,174.98 | $417.50 |
| Apple Valley Girls Lacrosse | $2,255.11 | $225.51 |
| Apple Valley Track & Field | $2,324.00 | $232.40 |
| Bible Baptist Church | $564.07 | $56.41 |
| Cedar Park Elementary | $1,901.24 | $190.12 |
| Cherryview Elementary | $5,278.48 | $527.85 |
| Christian Day Child Academy | $536.72 | $53.67 |
| Christina Huddleston PTO | $2,665.96 | $266.60 |
| Diamond Path Elementary Booster | $3,932.21 | $393.22 |
| Eastview Boys Hockey | $1,661.18 | $166.12 |
| Eastview Inhouse Baseball EVAA | $3,235.81 | $323.58 |
| Eastview Senior Party | $9,459.11 | $945.91 |
| Episcopal Church of Nativity | $1,102.20 | $110.22 |
| Faithful Shepherd Catholic School | $662.65 | $66.27 |
| Greenleaf Elementary | $6,242.68 | $624.27 |
| Lakeville Heritage Center | $898.98 | $89.90 |
| Heritage Lutheran School | $592.89 | $59.29 |
| Highland Elementary | $5,232.33 | $523.23 |
| Lakeville North Band Booster | $5,333.30 | $533.33 |
| Lakeville Senior Party | $8,027.46 | $802.75 |
| Northtrail Elementary | $5,130.95 | $513.10 |
| Oak Hills | $1,696.68 | $169.67 |
| Parkview Elementary | $6,353.55 | $635.36 |
| PEO Chapter DP | $2,990.71 | $299.07 |
| Relay for Life of Apple Valley | $507.40 | $50.74 |
| River Hills Early Childhood Center | $1,211.09 | $121.11 |
| Riverview Elementary | $3,103.24 | $310.32 |
| Rosemount Elementary | $4,572.89 | $457.29 |
| Rosemount Marching Band | $5,274.43 | $527.44 |
| Southview Elementary | $5,004.07 | $500.41 |
| Special Education Advisory Council | $771.00 | $77.10 |
| Valley Middle School | $2,888.30 | $288.83 |
| Westview Elementary | $1,882.45 | $188.25 |
| William Byrne Elementary | $1,356.43 | $135.64 |
| $112,416.96 | $11,241.70 |














