| Participant | Less Tax | 10% of Total |
| Akin Road Elem | $2,364.12 | $236.41 |
| All Saints | $2,823.46 | $282.35 |
| AVHS Girls Lacrosse | $3,748.97 | $374.90 |
| AV Track & Field | $1,336.90 | $133.69 |
| Bible Baptist Church | $98.78 | $9.88 |
| Cedar Park Elem | $2,570.59 | $257.06 |
| Cherryview Elem | $2,741.05 | $274.11 |
| Christian Day Academy | $223.86 | $22.39 |
| Christina Huddleston PTO | $1,764.34 | $176.43 |
| Dakoa Rev Soccer | $5,959.30 | $595.93 |
| Diamond Path Elem | $2,124.96 | $212.50 |
| EVAA In House BB | $1,195.64 | $119.56 |
| Eastview Senior Party | $8,732.93 | $873.29 |
| Episcopal Church of the Nativity | $1,122.86 | $112.29 |
| Faithful Shepherd | $774.70 | $77.47 |
| Greenleaf Elem | $2,689.77 | $268.98 |
| Highland Elem | $2,776.14 | $277.61 |
| JFK Elem | $344.73 | $34.47 |
| Lakeville North Band | $8,334.27 | $833.43 |
| Lakeville Senior Party | $1,239.42 | $123.94 |
| Maurice School of Dance | $469.98 | $47.00 |
| Northtrail Elem | $3,229.93 | $322.99 |
| Oak Hills Elem | $125.90 | $12.59 |
| Parkview Elem | $3,995.21 | $399.52 |
| PEO Chapter DP | $2,523.22 | $252.32 |
| River Hills Early Childhood | $927.40 | $92.74 |
| Rosemount High School Band | $4,765.24 | $476.52 |
| Rosemount HS Boys Lacrosse | $2,971.25 | $297.13 |
| Special Education Advisory | $158.73 | $15.87 |
| Southview Elem | $1,490.61 | $149.06 |
| Valley Middle School | $1,530.50 | $153.05 |
| Westview Elem | $810.43 | $81.04 |
| William Bryne Elem | $1,369.85 | $136.99 |
| Total | $77,335.04 | $7,733.50 |















